Your present location:  Home    Product
Servo driven hydraulic press
The category :Servo driven hydraulic press
Serial number:4060001023
Specifications:Negotiable
Model:Negotiable
The product price:Negotiable

Main characteristics:
--The pump is driven directly via AC Servo Motor,the ram is driven by the system with smooth stroke changing/without impact and vibration.
--20%-60% energy and 50% oil consume can be saved comparing with traditional hydraulic presses.Offer an environment quite operation due to an average 20dB noise less.
--The close-loop control system consists of encode and servo motor with rapid response and precise control accuracy.
--The hydraulic system has been maximally optimized,for instance the traditional pressures control and speed control circuit are not required anymore,this revolution gives easy way for maintenance and trouble shooting if any.
--Digital setting and monitoring various data like force,position,speed and time on customer friendly interface.
--Industry PC can be furnished in the press with great flexibility for various data and process programming.
--Forming &process data cam stored and called for quick production setting.
NO Specification Unit YMG27-100 YMG27-200 YMG27-315 YMG27-400 YMG27-500 YMG27-630 YMG27-800 YMG27-1000 YMG27-1250 YMG27-1500 YMG27-2000
1 Rated force KN 1000 2000 3150 4000 5000 6300 8000 10000 12500 15000 20000
2 Return force KN 100 450 600 650 900 1200 1200 1800 2500 3200 4000
3 Daylight mm 1000 1100 1250 1350 1500 1500 1500 1500 1800 1800 1800
4 Cushion force KN 200 630 1000 1000 1600 2000 3000 3000 3500 4000 5000
5 Cushion stroke mm 200 250 350 350 350 350 350 350 400 400 400
6 Slider stroke mm 600 700 800 800 900 900 900×550 1000 1000 1200 1200
7 slider speed Idle mm/s 120 200 200 200 250-300 250-300 250-300 250-300 250-300 150 150
Press mm/s 10-14 10-15 8-10 6-10 15-18 15-18 15-18 15-18 15-18 250-300 250-300
Return mm/s 120 150 150 150 200-250 200-250 200-250 200-250 200-250 15-18 15-18
8 Table size L-R mm 720 1000 1200 1200 1400 3000 3000 3000 3000 200-250 200-250
F-B mm 580 900 1200 1200 1400 1600 1800 2000 2000 2000 2000
9 Cushion size L-R mm 450 600 800 800 900 2200 2200 2200 2200 2200 2200
F-B mm 450 500 800 800 900 1000 1250 1500 1500 1500 1500
10 Motor power KW 7.5 18.5 22 30 40 2X30 4X30 2X40 2X30 2X30 3X40
Add the time:2017-05-19  Viewed:660

Copyright:Nantong Huade Metal Forming Machine Co.,Ltd    苏ICP备号    Power by:WenRan Science and technology    Background management

oo